<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PlanetMarshall</title>
	<atom:link href="http://www.planetmarshall.co.uk/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetmarshall.co.uk</link>
	<description>Andrew Marshall's blog.</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Drawing geodesic curves using the Bing maps Silverlight control by Andrew</title>
		<link>http://www.planetmarshall.co.uk/2010/06/drawing-geodesic-curves-using-the-bing-maps-silverlight-control/comment-page-1/#comment-494</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=624#comment-494</guid>
		<description>Thanks, Vishal.

Using the Bing API, Location elements can take three parameters : latitude, longitude and elevation, so there&#039;s no reason why you can&#039;t draw 3D curves. However, you would need a 3D viewer to see the difference.

Andrew.</description>
		<content:encoded><![CDATA[<p>Thanks, Vishal.</p>
<p>Using the Bing API, Location elements can take three parameters : latitude, longitude and elevation, so there&#8217;s no reason why you can&#8217;t draw 3D curves. However, you would need a 3D viewer to see the difference.</p>
<p>Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing geodesic curves using the Bing maps Silverlight control by vishal</title>
		<link>http://www.planetmarshall.co.uk/2010/06/drawing-geodesic-curves-using-the-bing-maps-silverlight-control/comment-page-1/#comment-415</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=624#comment-415</guid>
		<description>hi,
this is a great post, it helped me understand how to draw curves on a 2d map and the concept behind it.
will it be possible to draw multi elevation curves and lines 
for example given two sets of data both consists of length (in miles) and a elevation as a number
would it be possible to draw arc that goes upto to certain curve and then rises / drops to the new elevation? like a glider&#039;s path.

Vishal</description>
		<content:encoded><![CDATA[<p>hi,<br />
this is a great post, it helped me understand how to draw curves on a 2d map and the concept behind it.<br />
will it be possible to draw multi elevation curves and lines<br />
for example given two sets of data both consists of length (in miles) and a elevation as a number<br />
would it be possible to draw arc that goes upto to certain curve and then rises / drops to the new elevation? like a glider&#8217;s path.</p>
<p>Vishal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and CUDA interop by Leo Camello</title>
		<link>http://www.planetmarshall.co.uk/2010/01/silverlight-and-cuda-interop/comment-page-1/#comment-71</link>
		<dc:creator>Leo Camello</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=389#comment-71</guid>
		<description>Thank you Andrew! =]

I&#039;ll try to investigate this Kit3D</description>
		<content:encoded><![CDATA[<p>Thank you Andrew! =]</p>
<p>I&#8217;ll try to investigate this Kit3D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and CUDA interop by Andrew</title>
		<link>http://www.planetmarshall.co.uk/2010/01/silverlight-and-cuda-interop/comment-page-1/#comment-68</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 09 Apr 2010 09:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=389#comment-68</guid>
		<description>Leo,
While it would be technically possible to render a scene in DirectX, say, to an off screen bitmap and then pass it back for display in Silverlight via COM, there&#039;s no way to escape the bandwidth problem that I observed in the image processing example.
You are always limited by the time it takes to transfer the data between COM and Silverlight, which I could never reduce to much less than 40ms on my system.

You might be better off investigating something like Kit3D which provides a native Silverlight 3D engine.

http://kit3d.codeplex.com/</description>
		<content:encoded><![CDATA[<p>Leo,<br />
While it would be technically possible to render a scene in DirectX, say, to an off screen bitmap and then pass it back for display in Silverlight via COM, there&#8217;s no way to escape the bandwidth problem that I observed in the image processing example.<br />
You are always limited by the time it takes to transfer the data between COM and Silverlight, which I could never reduce to much less than 40ms on my system.</p>
<p>You might be better off investigating something like Kit3D which provides a native Silverlight 3D engine.</p>
<p><a href="http://kit3d.codeplex.com/" rel="nofollow">http://kit3d.codeplex.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and CUDA interop by Leo Camello</title>
		<link>http://www.planetmarshall.co.uk/2010/01/silverlight-and-cuda-interop/comment-page-1/#comment-66</link>
		<dc:creator>Leo Camello</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=389#comment-66</guid>
		<description>Is it possible to do things like 3D rendering using this technique?</description>
		<content:encoded><![CDATA[<p>Is it possible to do things like 3D rendering using this technique?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and CUDA interop by Andrew</title>
		<link>http://www.planetmarshall.co.uk/2010/01/silverlight-and-cuda-interop/comment-page-1/#comment-55</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=389#comment-55</guid>
		<description>Hi Sam,

I&#039;m in the process of updating the sample to the Silverlight 4 RC, it should be done shortly.

Regards,
Andrew.</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>I&#8217;m in the process of updating the sample to the Silverlight 4 RC, it should be done shortly.</p>
<p>Regards,<br />
Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and CUDA interop by Sam</title>
		<link>http://www.planetmarshall.co.uk/2010/01/silverlight-and-cuda-interop/comment-page-1/#comment-54</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=389#comment-54</guid>
		<description>I would like to see your CUDA application in action but i get an error.. &quot;This application was created for an expired Beta of Silverlight&quot;..
I just got the latest 4. build  4.0.50303.0</description>
		<content:encoded><![CDATA[<p>I would like to see your CUDA application in action but i get an error.. &#8220;This application was created for an expired Beta of Silverlight&#8221;..<br />
I just got the latest 4. build  4.0.50303.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and CUDA interop by Florian Mätschke</title>
		<link>http://www.planetmarshall.co.uk/2010/01/silverlight-and-cuda-interop/comment-page-1/#comment-46</link>
		<dc:creator>Florian Mätschke</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=389#comment-46</guid>
		<description>Nice article!

Great work!</description>
		<content:encoded><![CDATA[<p>Nice article!</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piano Recordings &#8211; Upright Piano by Aunty Portsmouth</title>
		<link>http://www.planetmarshall.co.uk/2009/08/piano-recordings-upright-piano/comment-page-1/#comment-45</link>
		<dc:creator>Aunty Portsmouth</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=333#comment-45</guid>
		<description>In the words of Abba &quot;Thank You For the Music&quot; Have just relaxed &amp; listened - when are we to get some more?? Great</description>
		<content:encoded><![CDATA[<p>In the words of Abba &#8220;Thank You For the Music&#8221; Have just relaxed &amp; listened &#8211; when are we to get some more?? Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Camping by Aunty Portsmouth</title>
		<link>http://www.planetmarshall.co.uk/2010/01/winter-camping/comment-page-1/#comment-44</link>
		<dc:creator>Aunty Portsmouth</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=513#comment-44</guid>
		<description>And I though I was mad trying to drive from Glasgow to Sheffield in the bad weather. But swimming in Wasswater beats everything. \you should have kept your vest on!!! Good luck Andrew keep making me proud to be your aunt, and jealous that I am too old and sane to join in.</description>
		<content:encoded><![CDATA[<p>And I though I was mad trying to drive from Glasgow to Sheffield in the bad weather. But swimming in Wasswater beats everything. \you should have kept your vest on!!! Good luck Andrew keep making me proud to be your aunt, and jealous that I am too old and sane to join in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
