<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Planetmarshall</title>
	<atom:link href="http://www.planetmarshall.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetmarshall.co.uk</link>
	<description>Andrew Marshall&#039;s blog</description>
	<lastBuildDate>Sun, 17 Apr 2011 23:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Oxford to Cambridge Bike Ride by Damien</title>
		<link>http://www.planetmarshall.co.uk/2009/03/oxford-to-cambridge-bike-ride/#comment-48</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=145#comment-48</guid>
		<description>exactly. why would you do that?</description>
		<content:encoded><![CDATA[<p>exactly. why would you do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxford to Cambridge Bike Ride by Damien</title>
		<link>http://www.planetmarshall.co.uk/2009/03/oxford-to-cambridge-bike-ride/#comment-10</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=145#comment-10</guid>
		<description>exactly. why would you do that?</description>
		<content:encoded><![CDATA[<p>exactly. why would you do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxford to Cambridge Bike Ride by Taylor</title>
		<link>http://www.planetmarshall.co.uk/2009/03/oxford-to-cambridge-bike-ride/#comment-47</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=145#comment-47</guid>
		<description>90 miles on a cup of coffee and a muffin?

Are you mad?

You&#039;re supposed to be supporting heart smart activities, not outlining what not to do</description>
		<content:encoded><![CDATA[<p>90 miles on a cup of coffee and a muffin?</p>
<p>Are you mad?</p>
<p>You&#8217;re supposed to be supporting heart smart activities, not outlining what not to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxford to Cambridge Bike Ride by Taylor</title>
		<link>http://www.planetmarshall.co.uk/2009/03/oxford-to-cambridge-bike-ride/#comment-9</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=145#comment-9</guid>
		<description>90 miles on a cup of coffee and a muffin?

Are you mad?

You&#039;re supposed to be supporting heart smart activities, not outlining what not to do</description>
		<content:encoded><![CDATA[<p>90 miles on a cup of coffee and a muffin?</p>
<p>Are you mad?</p>
<p>You&#8217;re supposed to be supporting heart smart activities, not outlining what not to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxford to Cambridge Bike Ride by Anonymous</title>
		<link>http://www.planetmarshall.co.uk/2009/03/oxford-to-cambridge-bike-ride/#comment-45</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Apr 2011 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=145#comment-45</guid>
		<description>What a story, though I imagine you grabbed something on the train or in Oxford. Did you bring home a medal for this one? I know the event is long over, but would like to know more about it all. Did you catch up with your mates, when did you start, did you stop over for a half pint, and where, and who won in what time? Had you signed for any since?</description>
		<content:encoded><![CDATA[<p>What a story, though I imagine you grabbed something on the train or in Oxford. Did you bring home a medal for this one? I know the event is long over, but would like to know more about it all. Did you catch up with your mates, when did you start, did you stop over for a half pint, and where, and who won in what time? Had you signed for any since?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxford to Cambridge Bike Ride by Anonymous</title>
		<link>http://www.planetmarshall.co.uk/2009/03/oxford-to-cambridge-bike-ride/#comment-8</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Apr 2011 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=145#comment-8</guid>
		<description>What a story, though I imagine you grabbed something on the train or in Oxford. Did you bring home a medal for this one? I know the event is long over, but would like to know more about it all. Did you catch up with your mates, when did you start, did you stop over for a half pint, and where, and who won in what time? Had you signed for any since?</description>
		<content:encoded><![CDATA[<p>What a story, though I imagine you grabbed something on the train or in Oxford. Did you bring home a medal for this one? I know the event is long over, but would like to know more about it all. Did you catch up with your mates, when did you start, did you stop over for a half pint, and where, and who won in what time? Had you signed for any since?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by PicFx – Windows Phone Picture Effects Application – Part 2 &#124; Current Technology News</title>
		<link>http://www.planetmarshall.co.uk/about/#comment-3</link>
		<dc:creator>PicFx – Windows Phone Picture Effects Application – Part 2 &#124; Current Technology News</dc:creator>
		<pubDate>Tue, 25 Jan 2011 23:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://planetmarshall.co.uk.web3.reliabledomainspace.com/?page_id=2#comment-3</guid>
		<description>[...] gets even better—Andrew Marshall already implemented the recursive Gaussian filter in C# for his Silverlight and CUDA interop blog [...] </description>
		<content:encoded><![CDATA[<p>[...] gets even better—Andrew Marshall already implemented the recursive Gaussian filter in C# for his Silverlight and CUDA interop blog [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by PicFx – Windows Phone Picture Effects Application – Part 2 &#171; Gobble Hut</title>
		<link>http://www.planetmarshall.co.uk/about/#comment-2</link>
		<dc:creator>PicFx – Windows Phone Picture Effects Application – Part 2 &#171; Gobble Hut</dc:creator>
		<pubDate>Tue, 25 Jan 2011 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://planetmarshall.co.uk.web3.reliabledomainspace.com/?page_id=2#comment-2</guid>
		<description>[...] gets even better—Andrew Marshall already implemented the recursive Gaussian filter in C# for his Silverlight and CUDA interop blog [...] </description>
		<content:encoded><![CDATA[<p>[...] gets even better—Andrew Marshall already implemented the recursive Gaussian filter in C# for his Silverlight and CUDA interop blog [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight and CUDA interop by mr_x</title>
		<link>http://www.planetmarshall.co.uk/2010/01/silverlight-and-cuda-interop/#comment-37</link>
		<dc:creator>mr_x</dc:creator>
		<pubDate>Sun, 15 Aug 2010 11:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=389#comment-37</guid>
		<description>Cool article.
You have even inspired our teacher for bsc/bse diploma subject for us, don&#039;t do this again :) :)</description>
		<content:encoded><![CDATA[<p>Cool article.<br />
You have even inspired our teacher for bsc/bse diploma subject for us, don&#8217;t do this again <img src='http://www.planetmarshall.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.planetmarshall.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing geodesic curves using the Bing maps Silverlight control by vishal</title>
		<link>http://www.planetmarshall.co.uk/2010/06/drawing-geodesic-curves-using-the-bing-maps-silverlight-control/#comment-44</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetmarshall.co.uk/?p=624#comment-44</guid>
		<description>Thanks Andrew,
This is good suggestion. I would do some research on how to use altitude.
your example is great.. and i learnt quite some thanks once again.

Vishal</description>
		<content:encoded><![CDATA[<p>Thanks Andrew,<br />
This is good suggestion. I would do some research on how to use altitude.<br />
your example is great.. and i learnt quite some thanks once again.</p>
<p>Vishal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

